🏆 NCBBX.gg Test 3 @ Dragons Hoard

NCBBX.gg Test 3 @ Dragons Hoard
Completed

Tournament Details

Status Completed
Type Swiss
Max Players 0
Hosted By broke_jew
Entry Fee $10.00
Challonge ID ______gg__est_3____ragons__oard_1775961803

📅Date: April 16, 2026

Start Time: 6:30 PM ET

🎮Format: Swiss

👥Participants: 42 / 0 Players

Registered Players

42 players registered

Tournament Rules & Details

Check WBO.

🏟 Tournament Details via Challonge API

worldbeyblade-hyapq45e DB: ______gg__est_3____ragons__oard_1775961803
🏆 Name
NCBBX.gg Test 3 @ Dragons Hoard
⚙️ Type
single elimination
📡 State
complete
👥 Participants
32
🎮 Game
Beyblade X
🚀 Started
Apr 16, 2026 22:30 ET
✅ Completed
Apr 16, 2026 23:23 ET
📅 Created
Apr 11, 2026 22:42 ET
🔄 Updated
Apr 16, 2026 23:23 ET
🔗 Challonge URL
https://worldbeyblade.challonge.com/hyapq45e
🖼 Bracket Image
https://worldbeyblade.challonge.com/hyapq45e/bracket.svg
📝 Description
<p>worldbeyblade.org Event Page URL:<br></p><p>URL HERE </p><p><br></p>
🔓 Open Sign-Up
No
🥉 3rd Place Match
No
Pts Match Win
1.0
Pts Match Tie
0.5
Pts Game Win
0.0
Pts Game Tie
0.0
Pts for Bye
1.0
🔁 Swiss Rounds
3
📊 Ranked By
match wins
RR Pts Win
1.0
RR Pts Tie
0.5
RR Game Win
0.0
RR Game Tie
0.0
📎 Attachments
No
💬 Forum Hidden
Yes
👁 Show Rounds
Yes
🔒 Private
No
🔔 Notify on Match
No
🔔 Notify on End
Yes
🔢 Sequential
No
🎯 Max Predictions
1
🔮 Prediction Method
0
⚡ Quick Advance
No
🕐 Scheduled Start
Apr 16, 2026 18:30 ET
🌐 Subdomain
worldbeyblade
🔑 URL Slug
hyapq45e
🆔 Challonge ID
17783370

👥 Participants (32 registered)

# Name Seed Checked In Challonge Username Final Rank
1 Tokeng
ID:291330572
1 No 5
2 jubert
ID:291330550
2 No 5
3 D-Blader4
ID:291330575
3 No 4
4 Jmanflame
ID:291330580
4 No 1
5 Tman5362@
ID:291330579
5 No 5
6 kari213
ID:291330577
6 No 5
7 _Thatguy_
ID:291330573
7 No 2
8 Broke_Jew
ID:291330582
8 No 3
9 FastTimes11
ID:291330578
9 No 9
10 MFNugget
ID:291330560
10 No 10
11 IanYadriel
ID:291330576
11 No 18
12 Serys
ID:291330565
12 No 13
13 BigOnion
ID:291330569
13 No 29
14 kevvv
ID:291330559
14 No 11
15 Redu
ID:291330563
15 No 12
16 Roberccino
ID:291330566
16 No 25
17 eggrollbuddy
ID:291330567
17 No 17
18 JA_Ripper
ID:291330552
18 No 13
19 X0N3
ID:291330555
19 No 24
20 HappyMountain
ID:291330551
20 No 20
21 heyhay
ID:291330553
21 No 28
22 Unisaur321
ID:291330554
22 No 32
23 cheezgravy
ID:291330556
23 No 21
24 Kingofsharks
ID:291330558
24 No 26
25 Vxidheart
ID:291330561
25 No 16
26 furrymayo
ID:291330564
26 No 23
27 Valour
ID:291330568
27 No 18
28 Iceetray
ID:291330574
28 No 31
29 Michaelkocak96
ID:291330581
29 No 22
30 BeyKage
ID:291330570
30 No 26
31 BeyNerdBoy
ID:291330571
31 No 30
32 willct
ID:291330557
32 No 15

🏆 Final Standings

Rank Player Challonge Username Seed
#1 Jmanflame (ID:291330580) 4
#2 _Thatguy_ (ID:291330573) 7
#3 Broke_Jew (ID:291330582) 8
#4 D-Blader4 (ID:291330575) 3
#5 Tokeng (ID:291330572) 1
#5 jubert (ID:291330550) 2
#5 Tman5362@ (ID:291330579) 5
#5 kari213 (ID:291330577) 6
#9 FastTimes11 (ID:291330578) 9
#10 MFNugget (ID:291330560) 10
#11 kevvv (ID:291330559) 14
#12 Redu (ID:291330563) 15
#13 Serys (ID:291330565) 12
#13 JA_Ripper (ID:291330552) 18
#15 willct (ID:291330557) 32
#16 Vxidheart (ID:291330561) 25
#17 eggrollbuddy (ID:291330567) 17
#18 IanYadriel (ID:291330576) 11
#18 Valour (ID:291330568) 27
#20 HappyMountain (ID:291330551) 20
#21 cheezgravy (ID:291330556) 23
#22 Michaelkocak96 (ID:291330581) 29
#23 furrymayo (ID:291330564) 26
#24 X0N3 (ID:291330555) 19
#25 Roberccino (ID:291330566) 16
#26 Kingofsharks (ID:291330558) 24
#26 BeyKage (ID:291330570) 30
#28 heyhay (ID:291330553) 21
#29 BigOnion (ID:291330569) 13
#30 BeyNerdBoy (ID:291330571) 31
#31 Iceetray (ID:291330574) 28
#32 Unisaur321 (ID:291330554) 22

⚔️ Match Results 78 completed · 0 pending

Round Player 1 Score Player 2 Winner Completed
R1 jubert (ID:291330550) 🏆 2-0 X0N3 (ID:291330555) jubert (ID:291330550) Apr 16 19:15 ET
R1 Broke_Jew (ID:291330582) 🏆 2-0 HappyMountain (ID:291330551) Broke_Jew (ID:291330582) Apr 16 19:37 ET
R1 _Thatguy_ (ID:291330573) 🏆 2-0 heyhay (ID:291330553) _Thatguy_ (ID:291330573) Apr 16 19:28 ET
R1 FastTimes11 (ID:291330578) 🏆 2-0 Unisaur321 (ID:291330554) FastTimes11 (ID:291330578) Apr 16 18:54 ET
R1 D-Blader4 (ID:291330575) 0-2 cheezgravy (ID:291330556) 🏆 cheezgravy (ID:291330556) Apr 16 19:19 ET
R1 Tokeng (ID:291330572) 🏆 2-1 Kingofsharks (ID:291330558) Tokeng (ID:291330572) Apr 16 19:28 ET
R1 MFNugget (ID:291330560) 🏆 2-1 Vxidheart (ID:291330561) MFNugget (ID:291330560) Apr 16 18:59 ET
R1 IanYadriel (ID:291330576) 0-2 furrymayo (ID:291330564) 🏆 furrymayo (ID:291330564) Apr 16 19:12 ET
R1 Serys (ID:291330565) 🏆 2-1 Valour (ID:291330568) Serys (ID:291330565) Apr 16 19:27 ET
R1 BigOnion (ID:291330569) 🏆 2-1 Iceetray (ID:291330574) BigOnion (ID:291330569) Apr 16 19:25 ET
R1 kevvv (ID:291330559) 1-2 Michaelkocak96 (ID:291330581) 🏆 Michaelkocak96 (ID:291330581) Apr 16 18:59 ET
R1 Jmanflame (ID:291330580) 🏆 2-0 BeyKage (ID:291330570) Jmanflame (ID:291330580) Apr 16 19:09 ET
R1 Redu (ID:291330563) 0-2 Tman5362@ (ID:291330579) 🏆 Tman5362@ (ID:291330579) Apr 16 19:02 ET
R1 Roberccino (ID:291330566) 0-2 BeyNerdBoy (ID:291330571) 🏆 BeyNerdBoy (ID:291330571) Apr 16 19:10 ET
R1 eggrollbuddy (ID:291330567) 0-2 kari213 (ID:291330577) 🏆 kari213 (ID:291330577) Apr 16 19:01 ET
R1 JA_Ripper (ID:291330552) 🏆 2-1 willct (ID:291330557) JA_Ripper (ID:291330552) Apr 16 19:16 ET
R2 jubert (ID:291330550) 🏆 2-0 Jmanflame (ID:291330580) jubert (ID:291330550) Apr 16 20:00 ET
R2 Broke_Jew (ID:291330582) 🏆 2-0 JA_Ripper (ID:291330552) Broke_Jew (ID:291330582) Apr 16 20:21 ET
R2 _Thatguy_ (ID:291330573) 🏆 2-0 cheezgravy (ID:291330556) _Thatguy_ (ID:291330573) Apr 16 19:57 ET
R2 FastTimes11 (ID:291330578) 🏆 2-0 furrymayo (ID:291330564) FastTimes11 (ID:291330578) Apr 16 20:16 ET
R2 Tokeng (ID:291330572) 🏆 2-0 Michaelkocak96 (ID:291330581) Tokeng (ID:291330572) Apr 16 19:58 ET
R2 MFNugget (ID:291330560) 0-2 Tman5362@ (ID:291330579) 🏆 Tman5362@ (ID:291330579) Apr 16 20:08 ET
R2 Serys (ID:291330565) 🏆 2-1 BeyNerdBoy (ID:291330571) Serys (ID:291330565) Apr 16 19:55 ET
R2 BigOnion (ID:291330569) 0-2 kari213 (ID:291330577) 🏆 kari213 (ID:291330577) Apr 16 20:10 ET
R2 D-Blader4 (ID:291330575) 🏆 2-0 heyhay (ID:291330553) D-Blader4 (ID:291330575) Apr 16 20:12 ET
R2 IanYadriel (ID:291330576) 🏆 2-0 Unisaur321 (ID:291330554) IanYadriel (ID:291330576) Apr 16 20:07 ET
R2 kevvv (ID:291330559) 🏆 2-0 Kingofsharks (ID:291330558) kevvv (ID:291330559) Apr 16 19:46 ET
R2 Redu (ID:291330563) 🏆 2-0 Vxidheart (ID:291330561) Redu (ID:291330563) Apr 16 19:53 ET
R2 Roberccino (ID:291330566) 🏆 2-0 Valour (ID:291330568) Roberccino (ID:291330566) Apr 16 20:12 ET
R2 eggrollbuddy (ID:291330567) 🏆 2-0 Iceetray (ID:291330574) eggrollbuddy (ID:291330567) Apr 16 20:16 ET
R2 X0N3 (ID:291330555) 🏆 2-1 BeyKage (ID:291330570) X0N3 (ID:291330555) Apr 16 19:49 ET
R2 HappyMountain (ID:291330551) 0-2 willct (ID:291330557) 🏆 willct (ID:291330557) Apr 16 19:50 ET
R3 jubert (ID:291330550) 1-2 Tokeng (ID:291330572) 🏆 Tokeng (ID:291330572) Apr 16 20:54 ET
R3 Broke_Jew (ID:291330582) 🏆 2-0 Serys (ID:291330565) Broke_Jew (ID:291330582) Apr 16 20:58 ET
R3 _Thatguy_ (ID:291330573) 🏆 2-0 Tman5362@ (ID:291330579) _Thatguy_ (ID:291330573) Apr 16 20:34 ET
R3 FastTimes11 (ID:291330578) 1-2 kari213 (ID:291330577) 🏆 kari213 (ID:291330577) Apr 16 20:55 ET
R3 Iceetray (ID:291330574) Vxidheart (ID:291330561) 🏆 Vxidheart (ID:291330561) Apr 16 20:27 ET
R3 Valour (ID:291330568) 🏆 Unisaur321 (ID:291330554) Valour (ID:291330568) Apr 16 20:27 ET
R3 HappyMountain (ID:291330551) 1-2 X0N3 (ID:291330555) 🏆 X0N3 (ID:291330555) Apr 16 20:37 ET
R3 JA_Ripper (ID:291330552) 1-2 kevvv (ID:291330559) 🏆 kevvv (ID:291330559) Apr 16 20:47 ET
R3 cheezgravy (ID:291330556) 1-2 Jmanflame (ID:291330580) 🏆 Jmanflame (ID:291330580) Apr 16 20:55 ET
R3 Michaelkocak96 (ID:291330581) 0-2 Redu (ID:291330563) 🏆 Redu (ID:291330563) Apr 16 20:45 ET
R3 BeyNerdBoy (ID:291330571) 1-2 eggrollbuddy (ID:291330567) 🏆 eggrollbuddy (ID:291330567) Apr 16 21:02 ET
R3 D-Blader4 (ID:291330575) 🏆 2-0 willct (ID:291330557) D-Blader4 (ID:291330575) Apr 16 20:33 ET
R3 MFNugget (ID:291330560) 🏆 2-0 Roberccino (ID:291330566) MFNugget (ID:291330560) Apr 16 20:42 ET
R3 IanYadriel (ID:291330576) 1-2 BigOnion (ID:291330569) 🏆 BigOnion (ID:291330569) Apr 16 20:33 ET
R4 kari213 (ID:291330577) 🏆 2-0 _Thatguy_ (ID:291330573) kari213 (ID:291330577) Apr 16 21:10 ET
R4 Broke_Jew (ID:291330582) 0-2 Tokeng (ID:291330572) 🏆 Tokeng (ID:291330572) Apr 16 21:28 ET
R4 willct (ID:291330557) 🏆 2-0 Michaelkocak96 (ID:291330581) willct (ID:291330557) Apr 16 21:10 ET
R4 Valour (ID:291330568) 1-2 Vxidheart (ID:291330561) 🏆 Vxidheart (ID:291330561) Apr 16 21:22 ET
R4 IanYadriel (ID:291330576) 🏆 2-1 cheezgravy (ID:291330556) IanYadriel (ID:291330576) Apr 16 21:20 ET
R4 BeyNerdBoy (ID:291330571) 0-2 JA_Ripper (ID:291330552) 🏆 JA_Ripper (ID:291330552) Apr 16 21:11 ET
R4 jubert (ID:291330550) 🏆 2-1 BigOnion (ID:291330569) jubert (ID:291330550) Apr 16 21:18 ET
R4 Tman5362@ (ID:291330579) 🏆 2-1 kevvv (ID:291330559) Tman5362@ (ID:291330579) Apr 16 21:24 ET
R4 FastTimes11 (ID:291330578) 0-2 Jmanflame (ID:291330580) 🏆 Jmanflame (ID:291330580) Apr 16 21:33 ET
R4 D-Blader4 (ID:291330575) 🏆 2-0 Redu (ID:291330563) D-Blader4 (ID:291330575) Apr 16 21:12 ET
R4 MFNugget (ID:291330560) 🏆 2-1 eggrollbuddy (ID:291330567) MFNugget (ID:291330560) Apr 16 21:42 ET
R4 Serys (ID:291330565) 🏆 2-0 X0N3 (ID:291330555) Serys (ID:291330565) Apr 16 21:31 ET
R5 Tokeng (ID:291330572) 🏆 2-1 kari213 (ID:291330577) Tokeng (ID:291330572) Apr 16 22:22 ET
R5 jubert (ID:291330550) 🏆 2-0 MFNugget (ID:291330560) jubert (ID:291330550) Apr 16 21:59 ET
R5 Broke_Jew (ID:291330582) 0-2 D-Blader4 (ID:291330575) 🏆 D-Blader4 (ID:291330575) Apr 16 21:49 ET
R5 Tman5362@ (ID:291330579) 🏆 2-1 Serys (ID:291330565) Tman5362@ (ID:291330579) Apr 16 22:10 ET
R5 _Thatguy_ (ID:291330573) 1-2 Jmanflame (ID:291330580) 🏆 Jmanflame (ID:291330580) Apr 16 22:10 ET
R5 HappyMountain (ID:291330551) 🏆 BeyNerdBoy (ID:291330571) HappyMountain (ID:291330551) Apr 16 21:46 ET
R5 Valour (ID:291330568) 🏆 2-0 Michaelkocak96 (ID:291330581) Valour (ID:291330568) Apr 16 21:50 ET
R5 cheezgravy (ID:291330556) 0-2 willct (ID:291330557) 🏆 willct (ID:291330557) Apr 16 22:06 ET
R5 BigOnion (ID:291330569) kevvv (ID:291330559) 🏆 kevvv (ID:291330559) Apr 16 21:45 ET
R5 Redu (ID:291330563) 🏆 2-0 IanYadriel (ID:291330576) Redu (ID:291330563) Apr 16 22:01 ET
R5 FastTimes11 (ID:291330578) 🏆 2-1 Vxidheart (ID:291330561) FastTimes11 (ID:291330578) Apr 16 21:56 ET
R5 eggrollbuddy (ID:291330567) 1-2 JA_Ripper (ID:291330552) 🏆 JA_Ripper (ID:291330552) Apr 16 22:20 ET
R1 Tokeng (ID:291330572) 0-2 Broke_Jew (ID:291330582) 🏆 Broke_Jew (ID:291330582) Apr 16 22:38 ET
R1 Jmanflame (ID:291330580) 🏆 2-1 Tman5362@ (ID:291330579) Jmanflame (ID:291330580) Apr 16 22:47 ET
R1 jubert (ID:291330550) 1-2 _Thatguy_ (ID:291330573) 🏆 _Thatguy_ (ID:291330573) Apr 16 22:59 ET
R1 D-Blader4 (ID:291330575) 🏆 2-0 kari213 (ID:291330577) D-Blader4 (ID:291330575) Apr 16 22:57 ET
R2 Broke_Jew (ID:291330582) 1-2 Jmanflame (ID:291330580) 🏆 Jmanflame (ID:291330580) Apr 16 23:12 ET
R2 _Thatguy_ (ID:291330573) 🏆 2-0 D-Blader4 (ID:291330575) _Thatguy_ (ID:291330573) Apr 16 23:13 ET
R3 Jmanflame (ID:291330580) 🏆 2-0 _Thatguy_ (ID:291330573) Jmanflame (ID:291330580) Apr 16 23:23 ET
R0 Broke_Jew (ID:291330582) 🏆 2-1 D-Blader4 (ID:291330575) Broke_Jew (ID:291330582) Apr 16 23:23 ET
← Back to Tournaments
Booking closed. This tournament has already started.
🏆 WBO Tournament

✓ Successfully Joined!

You have successfully joined the tournament!